member profiles
If you would like to feature on the website, simply ask for a form, fill it out and hand it back to me. We will do the rest.
Please wait while all data loads - (page contains lots of information)
find yourself
Click on Your Name to go to your Profile. At the bottom of each Profile Box is a small link to return You to this spot which saves you scrolling up and down. More Coming Soon!
If at any time you wish to update your profile, click below to send me an email with your new details.
Click Here To Email Me.
| Name | CONNOR LEONARD |
| Weight | 32 Kilos |
| Grade | WHITE 1 BLUE |
| Favourite Throw | OGOSHI, TAI-OTOSHI |
| Competitions | CHANCTONBURY TOUKI SHAIA 2007 - BRONZE; ARUN SOUTHCOAST JUDO CLUB FEB 2008 - GOLD, NOVEMBER 08 - SOUTHAMPTON - GOLD, OXFORD - BRONZE |
| Time at club | OVER 1 YEAR |
| Interests; | |
| Football Team | ARSENAL F.C. |
| Favourite Food | ROAST CHICKEN & CURRY |
| Nickname | CON |
| Interests | XBOX 360, PSP, Wii, DS & FOOTBALL |
| Name | CHARLIE WISE |
| Weight | 38 Kilos |
| Grade | WHITE 3 BROWN |
| Favourite Throw / Throws | MOST OF THEM! |
| Competitions | CLUB, OXFORD, SOUTHAMPTON AND CHANCTONBURY |
| Time at club | OVER 3 YEARS |
| D.O.B. | 17th JULY 1998 |
| Football Team | ARSENAL F.C. |
| Favourite Food | CHIPS |
| Nickname | CHAS |
| Interests | JUDO, JUDO, JUDO, JUDO |
| Name | BENJAMIN COX |
| Weight | 3St 9lb |
| Grade | WHITE 1 BLUE |
| Favourite Throw / Throws | IPPON SEOI-NAGE, OGOSHI |
| Competitions | CHANCTONBURY NOV 06 (SILVER) FERRING 07 (BRONZE) CHANCTONBURY NOV 07 (GOLD) FERRING FEB 08 (SILVER) |
| Time at club | OVER 1YR 7 MONTHS |
| Extra Info | 4 MONTH TROPHY WINNER MAY-AUG 07 UNDER 8 WINNER JAN-DEC 07 TRAINS TWICE A WEEK AT FERRING |
| Football Team | CHELSEA F.C. |
| Favourite Food | PIZZA, GARLIC BREAD & McDONALDS |
| Nickname | BEN |
| Interests | JUDO, XBOX-360, NINTENDO DS LITE |
| Name | ZAC JACOBS |
| Weight | 28kg |
| Grade | WHITE - 1 BLUE |
| Favourite Throw / Throws | OSOTO-GARI & IPPON SEOI-NAGE |
| Competitions | CLUB COMPETITIONS x3 |
| Time at club | OVER 1YR 6 MONTHS |
| Other Details | |
| Football Team | |
| Favourite Food | ICE CREAM |
| Nickname | ZAC ATTACK |
| Interests | ART & COMPUTER GAMES |
| Name | JACK SHEPHERD |
| Weight | 45kg |
| Grade | ORANGE - 3 GREEN |
| Favourite Throw / Throws | HARAI-GOSHI & TANI-OTOSHI |
| Competitions | SOUTHAMPTON, CHANCTONBURY AND CLUB COMPETITION |
| Time at club | OVER 4 YEARS |
| Football Team | LIVERPOOL |
| Rugby Team | LONDON WASPS |
| Favourite Food | FRUITS DE MER |
| Nickname | CHIMPA |
| Interests | CYCLING, GIRLS, FOOD & XBOX-360 |
| Name | JAMES SHEPHERD |
| Weight | 35kg |
| Grade | WHITE - 1 BROWN |
| Favourite Throw / Throws | HARAI-GOSH |
| Competitions | CHANCTONBURY AND CLUB COMPETITION |
| Time at club | OVER 4 YEARS |
| Rugby Team | LONDON WASPS |
| Football Team | CHELSEA |
| Favourite Food | SUCKLING PIG |
| Nickname | SILENT ASSASSIN |
| Interests | RUGBY, CYCLING, ATHLETICS AND XBOX-360 |
| Name | MARCO MARRA |
| Weight | 24kg |
| Grade | WHITE - 1 ORANGE |
| Favourite Throw / Throws | OGOSHI, IPPON SEOI-NAGE |
| Competitions | |
| Time at club | OVER 5 MONTHS |
| Other Details | |
| Football Team | ARSENAL |
| Favourite Food | PASTA |
| Nickname | |
| Interests | JUDO, SCHOOL, WATCHING TV AND BIKE RIDING |
| Name | KEYAHNOUSH PENNY |
| Weight | 57kg |
| Grade | GREEN - 3 BLUE |
| Favourite Throw / Throws | UCHI-MATA |
| Competitions | 20 |
| Time at club | OVER 6 YEARS |
| Other Details | |
| Football Team | MANCHESTER UNITED |
| Favourite Food | BUBBLE AND SQUEAK |
| Nickname | KEYO |
| Interests | FISHING, SHOOTING AND MOTOR CROSS |
| Name | JOE GILBEY |
| Weight | 24kg |
| Grade | WHITE - 2 BLUE |
| Favourite Throw / Throws | OGOSHI |
| Competitions | CHANCTONBURY 2007 AND 2007, CLUB 2006, 2007 AND 2008 |
| Time at club | OVER 2 YEARS |
| Other Details | |
| Football Team | MANCHESTER UNITED, BARCELONA AND BRAZIL |
| Favourite Food | MILK |
| Nickname/s | JOBY, JOE |
| Interests | FOOTBALL, TENNIS, SWIMMING, GOLF AND ANIMALS |
| Name | JACOB DAVIDGE |
| Weight | 23kg |
| Grade | WHITE - 1 GREEN |
| Favourite Throw / Throws | OSOTO-GARI |
| Competitions | CHANCTONBURY AND CLUB |
| Time at club | OVER 2 YEARS |
| Other Details | |
| Football Team | PORTUGAL |
| Favourite Food | MUSHROOM RISOTO |
| Nickname | JAKE |
| Interests | NINTENDO DS, CAMPING, READING, FOOTBALL AND RUGBY |
| Name | MAX WOOTTON |
| Weight | 23kg |
| Grade | WHITE - 1 BLUE |
| Favourite Throw / Throws | IPPON SEOI-NAGE |
| Competitions | FERRING AND STORRINGTON |
| Time at club | 5:30 - 6:30 WEDNESDAY |
| Other Details | |
| Football Team | CHELSEA |
| Favourite Food | FISH AND CHIPS |
| Nickname | WOOTTY |
| Interests | RUGBY, SAILING, CRICKET, SWIMMING, TENNIS AND FOOTBALL |
| Name | DYLAN STRUKELJ |
| Weight | 68kg |
| Grade | GREEN |
| Favourite Throw / Throws | TSURIKOMI-GOSHI |
| Competitions | 8 |
| Time at club | OVER 5 YEARS |
| Other Details | |
| Football Team | CHELSEA |
| Favourite Food | LASANYA |
| Nickname | DYL |
| Interests | MUSIC AND BASKETBALL |
| Name | LIAM GILBEY |
| Weight | 28kg |
| Grade | WHITE - 2 YELLOW |
| Favourite Throw / Throws | TAI-OTOSHI |
| Competitions | CHANCTONBURY 2006 2007, CLUB 2006, 2007 AND 2008 |
| Time at club | OVER 3 YEARS |
| Other Details | |
| Football Team | CHARLTON ATHLETIC |
| Favourite Food | TUNA |
| Nickname | SKETCH |
| Interests | DRAWING, FOOTBALL, ANIMALS AND SCIENCE |
| Name | KASHMIR PENNY |
| Weight | 43kg |
| Grade | YELLOW |
| Favourite Throw / Throws | TAI-OTOSHI |
| Competitions | 5 |
| Time at club | OVER 5 MONTHS |
| Other Details | |
| Football Team | MANCHESTER UNITED |
| Favourite Food | SALAD |
| Nickname | |
| Interests | MUSIC, SWIMMING AND ROCK CLIMBING |
| Name | KIERAN MAWSON |
| Weight | 23kg |
| Grade | WHITE - 2 ORANGE |
| Favourite Throw / Throws | |
| Competitions | |
| Time at club | OVER 5 MONTHS |
| Other Details | |
| Football Team | |
| Favourite Food | CHICKEN KORMA |
| Nickname | |
| Interests | FOOTBALL, DRAWING AND COMPUTER GAMES |
| Name | DOMINIC SPENCER-BRIGGS |
| Weight | 3St 1lb |
| Grade | WHITE - 1 ORANGE |
| Favourite Throw / Throws | OGOSHI |
| Competitions | |
| Time at club | OVER 5 MONTHS |
| Other Details | |
| Football Team | MANCHESTER UNITED |
| Favourite Food | PASTA BAKE (WITH CHIPS ON TOP) |
| Nickname/s | D or DOM |
| Interests | SWIMMING, PLAYSTATION AND CYCLING |
| Name | WILLIAM TAYLOR |
| Weight | 42kg |
| Grade | ORANGE - 2 STRIPES |
| Favourite Throw / Throws | OGOSHI AND TAI-OTOSHI |
| Competitions | 4 |
| Time at club | OVER 2 YEARS |
| Other Details | |
| Football Team | |
| Favourite Food | PIZZA |
| Nickname | WILL |
| Interests | JUDO |
| Name | TAIYO SAID |
| Weight | 38kg |
| Grade | YELLOW BELT |
| Favourite Throw / Throws | OSOTO-GARI AND OGOSHI |
| Competitions | CHANCTONBURY AND CLUB |
| Time at club | OVER 8 MONTHS |
| Other Details | |
| Football Team | CHELSEA |
| Favourite Food | PIZZA (MARGARITA) WITH EXTRA BLACK OLIVES |
| Nickname | ROCKHEAD |
| Interests | DINOSAURS, DRAGONS, SHARKS, BASEBALL, JUDO, FIGHTING, FIRE, CARTOONS, GUNS, SWORDS AND DYNAMITE!!! |
| Name | JAC GRAY |
| Weight | 35kg |
| Grade | YELLOW BELT - 2 ORANGE |
| Favourite Throw / Throws | HARAI-GOSHI & SEOI-TOSHI |
| Competitions | CHANCTONBURY AND CLUB |
| Time at club | OVER 1 YEAR |
| Other Details | |
| Football Team | ARSENAL FC |
| Favourite Food | CHOCOLATE |
| Nickname | GINGER NINJA |
| Interests | BASKETBALL & CRICKET |
| Name | TOM GRAY |
| Weight | 35kg |
| Grade | YELLOW BELT |
| Favourite Throw / Throws | MAKIKOMI AND SEOI-TOSHI |
| Competitions | CHANCTONBURY AND CLUB |
| Time at club | OVER 1 YEAR |
| Other Details | |
| Football Team | CHELSEA |
| Favourite Food | SAUSAGES |
| Nickname | TOM |
| Interests | DRUMS, SOCIALISING AND CRICKET |
| Name | JONATHAN DOMMETT |
| Weight | 7 STONE |
| Grade | WHITE - ONE BROWN |
| Favourite Throw / Throws | IPPON-SEOI-NAGE |
| Competitions | |
| Time at club | SINCE MARCH 2007 |
| Other Details | |
| Football Team | MANCHESTER UTD |
| Favourite Food | SWEETS & PIZZA |
| Nickname | JONNY |
| Interests | FOOTBALL, MAKING STUFF & SLEEPING |
